Peewee Friday Division Champions 2016
Bearcats
| BLAKE | BENNETT |
| LEO | BURDAN |
| ROMAN | CAMBA |
| JAKE | EISENBERG |
| RYAN | ELLORAS |
| HARRISON | LICHT |
| SIMON | MANDL-CIOLEK |
| HARRISON | SMIGEL |
| JONATHAN | THOMAS |
| COOPER | WINTER |
Touchdown Friday Division Champions 2016
Cardinals
| JACK | ADER |
| PABLO | BARRERA |
| LUKE | BLUMBERG |
| JACK | CONNOLLY |
| JOSHUA | EINHORN |
| EDWARD | HEBITON |
| MATTHEW | MARQUARDT |
| DEAN | PERLSON |
| LIAM | THORPE |
Gridiron Division Champions 2016
Wolfpack
| ALEC | BLUMBERG |
| ALEC | EASTON |
| RYAN | EASTON |
| NOAH | MIRENBERG |
| AIDAN | REILLY |
| JOHN | RHODES |
| NILS | SCHAPER |
| ALAN | SCHNEIDER |
| LUCAS | SIMON |
| JACKSON | ZOIA |
Sunday Spring
Peewee Sunday Division Champions 2016
Lions
| SAMUEL | ABRAMS |
| TEDDY | ABULARACH |
| COLBY | AMBEAULT |
| RHYS | AUERBACH |
| ROBERT | BERNAL |
| OLIVER | GOLDSMITH |
| MICHAEL | LI |
| NATHAN | MERRIN |
| JORDYN | MORTON |
| AIDAN | PURI |
| GEMMA | SINGER |
| ADAM | SPIELVOGEL |
Touchdown Sunday Division Champions 2016
Kingsmen
| ARIEL | BREGMAN |
| EMERSON | GELOBTER |
| LYNN | GINDI |
| ALEXANDER | KALIMIAN |
| HENRY | LI |
| ROY | MENDELSON |
| NOAH | MERRIN |
| EMMETT | MILLER |
| GABRIEL | POLLACK |
| THOMAS | VICENTE |