| Pee-Wee | Team | W | L | ||
| Scores 2/10 | Buccaneers | 7 | 0 | ||
| Jaguars 39, Dolphins 34 | Jaguars | 5 | 2 | ||
| Buccaneers 44, Falcons 20 | Dolphins | 2 | 5 | ||
| Falcons | 0 | 7 | |||
| Touchdown | Team | W | L | T | |
| Scores 2/10 | Raiders | 4 | 1 | 1 | |
| Raiders 33 49ers 23 | 49ers | 4 | 2 | 0 | |
| Rams 41 Texans 1 | Rams | 3 | 3 | 0 | |
| Texans | 0 | 5 | 1 | ||
| Gridiron | Team | W | L | ||
| Scores 2/10 | Steelers | 6 | 0 | ||
| Steelers 40 Saints 38 | Bengals | 3 | 3 | ||
| Bengals 35 Panthers 20 | Panthers | 2 | 4 | ||
| Saints | 1 | 5 | |||
| Playmakers | Team | W | L | T | |
| Scores 2/10 | Falcons | 4 | 2 | 0 | |
| Vikings 52 Cowboys 27 | Cowboys | 3 | 3 | 0 | |
| Bears 40 Falcons 18 | Vikings | 2 | 3 | 1 | |
| Bears | 2 | 3 | 1 |
Monday, February 11, 2019
Winter Flag Football February 10, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment