| Friday Night Lights | ||||
| Pee Wee Division | ||||
| Scores April 26 | Team | W | L | |
| RAIN OUT | Owls | 2 | 0 | |
| Bearcats | 1 | 1 | ||
| Monarchs | 1 | 1 | ||
| Hawkeyes | 0 | 2 | ||
| Touchdown Division | ||||
| Scores April 26 | Team | W | L | T |
| Minutemen | 2 | 0 | 0 | |
| RAIN OUT | Nittany Lions | 1 | 0 | 1 |
| Hokies | 1 | 1 | 0 | |
| Terrapins | 1 | 1 | 0 | |
| Spartans | 0 | 1 | 1 | |
| Blue Devils | 0 | 2 | 0 | |
| Gridiron Division | ||||
| Scores April 26 | Team | W | L | T |
| Buckeyes | 2 | 0 | 0 | |
| RAIN OUT | Wolfpack | 2 | 0 | 0 |
| Bulldogs | 0 | 1 | 1 | |
| Rebels | 1 | 1 | 0 | |
| Sooners | 0 | 1 | 1 | |
| Razorbacks | 0 | 2 | 0 | |
| Playmakers Division | ||||
| Scores April 26 | Team | W | L | |
| Gaels | 2 | 0 | ||
| RAIN OUT | Jaspers | 1 | 1 | |
| Wolverines | 1 | 1 | ||
| Wildcats | 0 | 2 | ||
| Heisman Division | ||||
| Scores April 26 | Team | W | L | |
| Legends | 2 | 0 | ||
| RAIN OUT | Hotshots | 2 | 0 | |
| Iron | 0 | 2 | ||
| Stallions | 0 | 2 | ||
| Sundays | ||||
| Pee Wee Division | ||||
| Scores April 28 | Team | W | L | |
| Huskies 42 Knights 28 | Huskies | 3 | 0 | |
| Mustangs 16 Commodores 9 | Knights | 2 | 1 | |
| Lions 40 Mavericks 24 | Lions | 2 | 1 | |
| Mustangs | 2 | 1 | ||
| Commodores | 0 | 3 | ||
| Mavericks | 0 | 3 | ||
| Touchdown Division | ||||
| Scores April 28 | Team | W | L | |
| Lancers 26 Judges 12 | Lancers | 3 | 0 | |
| Firebirds 20 Warriors 9 | Firebirds | 2 | 1 | |
| Kingsmen 60 Spartans 6 | Judges | 1 | 2 | |
| Kingsmen | 1 | 2 | ||
| Spartans | 1 | 2 | ||
| Warriors | 1 | 2 | ||
| Gridiron Division | ||||
| Scores April 28 | Team | W | L | |
| Armadillos | 2 | 1 | ||
| Atoms 19 Cobras 13 | Atoms | 2 | 1 | |
| Armadillos 26 Stallions 23 | Mud Dogs | 2 | 1 | |
| Coyotes 24 Sharks 21 | Sentinels | 2 | 1 | |
| Sentinels 27 Mud Dogs 24 | Stallions | 2 | 1 | |
| Cobras | 1 | 2 | ||
| Coyotes | 1 | 2 | ||
| Sharks | 0 | 3 |
Monday, April 29, 2019
Flag Football Scores and Standings - Spring - Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment