| Friday Night Lights | ||||
| Pee Wee Division | ||||
| Scores May 10 | Team | W | L | |
| Hawkeyes 36 Monarchs 16 | Owls | 4 | 0 | |
| Owls 58 Bearcats 8 | Bearcats | 2 | 2 | |
| Hawkeyes | 1 | 3 | ||
| Monarchs | 1 | 3 | ||
| Touchdown Division | ||||
| Scores May 10 | Team | W | L | T |
| Hokies 48 Nittany Lions 6 | Terrapins | 3 | 1 | 0 |
| Terrapins 28 Minutemen 9 | Minutemen | 2 | 2 | 0 |
| Blue Devils 24 Spartans 21 | Hokies | 2 | 2 | 0 |
| Nittany Lions | 1 | 1 | 2 | |
| Blue Devils | 1 | 2 | 1 | |
| Spartans | 1 | 2 | 1 | |
| Gridiron Division | ||||
| Scores May 10 | Team | W | L | T |
| Buckeyes 23 Wolfpack 20 | Buckeyes | 4 | 0 | 0 |
| Rebels 32 Bulldogs 18 | Wolfpack | 3 | 1 | 0 |
| Sooners 2 Razorbacks 0 (F) | Rebels | 3 | 1 | 0 |
| Sooners | 1 | 2 | 1 | |
| Bulldogs | 0 | 3 | 1 | |
| Razorbacks | 0 | 4 | 0 | |
| Playmakers Division | ||||
| Scores May 10 | Team | W | L | |
| Wolverines 50 Jaspers 12 | Gaels | 3 | 1 | |
| Gaels 22 Wildcats 6 | Wolverines | 3 | 1 | |
| Jaspers | 2 | 2 | ||
| Wildcats | 0 | 4 | ||
| Heisman Division | ||||
| Scores May 10 | Team | W | L | |
| Hotshots 33 Iron 14 | Hotshots | 4 | 0 | |
| Stallions 40 Legends 38 | Legends | 3 | 1 | |
| Stallions | 1 | 3 | ||
| Iron | 0 | 4 | ||
| Sundays | ||||
| Pee Wee Division | ||||
| Scores May 12 | Team | W | L | |
| Huskies | 3 | 0 | ||
| RAIN OUT | Knights | 2 | 1 | |
| Lions | 2 | 1 | ||
| Mustangs | 2 | 1 | ||
| Commodores | 0 | 3 | ||
| Mavericks | 0 | 3 | ||
| Touchdown Division | ||||
| Scores May 12 | Team | W | L | |
| Lancers | 3 | 0 | ||
| RAIN OUT | Firebirds | 2 | 1 | |
| Judges | 1 | 2 | ||
| Kingsmen | 1 | 2 | ||
| Spartans | 1 | 2 | ||
| Warriors | 1 | 2 | ||
| Gridiron Division | ||||
| Scores May 12 | Team | W | L | |
| Armadillos | 2 | 1 | ||
| RAIN OUT | Atoms | 2 | 1 | |
| Mud Dogs | 2 | 1 | ||
| Sentinels | 2 | 1 | ||
| Stallions | 2 | 1 | ||
| Cobras | 1 | 2 | ||
| Coyotes | 1 | 2 | ||
| Sharks | 0 | 3 |
Monday, May 13, 2019
Flag Football Scores and Standings - Spring - Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment