Standings Tie-Breakers Rules
#1. Head to Head record with tied team
#2. Winning Percentage against teams ahead of tied teams in the standings
#3. Winning percentage against common opponents
#4. Coin Flip
| Friday Night Lights | ||||
| Pee Wee Division | ||||
| Scores May 17 | Team | W | L | |
| Monarchs 36 Bearcats 16 | Owls | 5 | 0 | |
| Owls 64 Hawkeyes 2 | Monarchs | 2 | 3 | |
| Bearcats | 2 | 3 | ||
| Hawkeyes | 1 | 4 | ||
| (tie breakers used: Rule #1-Monarchs over Bearcats) | ||||
| Touchdown Division | ||||
| Scores May 17 | Team | W | L | T |
| Hokies 52 Blue Devils 20 | Terrapins | 4 | 1 | 0 |
| Nittany Lions 22 Minutemen 20 | Hokies | 3 | 2 | 0 |
| Terrapins 29 Spartans 24 | Nittany Lions | 2 | 1 | 2 |
| Minutemen | 2 | 3 | 0 | |
| Blue Devils | 1 | 3 | 1 | |
| Spartans | 1 | 3 | 1 | |
| (tie breakers used: Rule #1-Blue Devils over Spartans) | ||||
| Gridiron Division | ||||
| Scores May 17 | Team | W | L | T |
| Buckeyes 44 Sooners 31 | Buckeyes | 5 | 0 | 0 |
| Wolfpack 41 Rebels 15 | Wolfpack | 4 | 1 | 0 |
| Razorbacks 33 Bulldogs 14 | Rebels | 3 | 2 | 0 |
| Sooners | 1 | 3 | 1 | |
| Razorbacks | 1 | 4 | 0 | |
| Bulldogs | 0 | 4 | 1 | |
| Playmakers Division | ||||
| Scores May 17 | Team | W | L | |
| Wolverines 49 Wildcats 6 | Wolverines | 4 | 1 | |
| Jaspers 35 Gaels 28 | Jaspers | 3 | 2 | |
| Gaels | 3 | 2 | ||
| Wildcats | 0 | 5 | ||
| (tie breakers used: Rule #1-Jaspers over Gaels) | ||||
| Heisman Division | ||||
| Scores May 17 | Team | W | L | |
| Hotshots 52 Legends 36 | Hotshots | 5 | 0 | |
| Stallions 34 Iron 12 | Legends | 3 | 2 | |
| Stallions | 2 | 3 | ||
| Iron | 0 | 5 | ||
| Sundays | ||||
| Pee Wee Division | ||||
| Scores May 18 | Team | W | L | |
| Mustangs def Commodores | Huskies | 4 | 0 | |
| Knights 24 Mavericks 12 | Mustangs | 3 | 1 | |
| Huskies def Lions | Knights | 3 | 1 | |
| Lions | 2 | 2 | ||
| Commodores | 0 | 4 | ||
| Mavericks | 0 | 4 | ||
| (tie breakers used: Rule #3-Mustangs over Knights; Rule #4-Commodores over Mavs) | ||||
| Touchdown Division | ||||
| Scores May 18 | Team | W | L | |
| Warriors def Spartans | Lancers | 4 | 0 | |
| Lancers 40 Kingsman 14 | Firebirds | 3 | 1 | |
| Firebirds def Judges | Warriors | 2 | 2 | |
| Judges | 1 | 3 | ||
| Kingsmen | 1 | 3 | ||
| Spartans | 1 | 3 | ||
| (tie breakers used: Rule #1-Judges & Kingsmen over Spartans; Rule #3-Judges over Kingsmen) | ||||
| Gridiron Division | ||||
| Scores May 18 | Team | W | L | |
| Atoms 24 Armadillos 15 | Mud Dogs | 3 | 1 | |
| Sentinels 40 Sharks 30 | Atoms | 3 | 1 | |
| Mud Dogs def Stallions | Sentinels | 3 | 1 | |
| Cobras 44 Coyotes 28 | Armadillos | 2 | 2 | |
| Stallions | 2 | 2 | ||
| Cobras | 2 | 2 | ||
| Coyotes | 1 | 3 | ||
| Sharks | 0 | 4 | ||
| (tie breakers used: Rule #3-Atoms & Mud Dogs over Sentinels; Rule #1-Mud Dogs over Atoms; | ||||
| Rule #2-Armadillos over Stallions & Cobras; Rule #1-Stallions over Cobras) | ||||
No comments:
Post a Comment